2026 Roster
Pitchers
| # | Pitchers | POS | B | T | HT | WT | DOB | Birthplace | Previous Club | 2026 Status |
|---|---|---|---|---|---|---|---|---|---|---|
| James Colyer | RHP | R | R | 6'3 | 225 | 4/4/99 | Hayward, CA | Oakland Ballers (Pioneer, MLB Partner League) | Rookie | |
| Noah Millikan | RHP | R | R | 6'5 | 220 | 2/4/03 | Chicago, IL | Oakland Ballers (Pioneer, MLB Partner League) | Rookie | |
| Willian Suárez | RHP | R | R | 6'3 | 209 | 3/21/98 | Santo Domingo, DR | Tri-City Dust Devils (Northwest, A+, Los Angeles Angels) | LS-3 | |
| Kevin Vaupel | LHP | R | L | 6'1 | 210 | 8/3/01 | Pittsburgh, PA | Jupiter Hammerheads (Florida State, A, Miami Marlins) | LS-1 | |
| Quinn Waterhouse | LHP | L | L | 6'4 | 215 | 7/29/00 | Bondurant, IA | Rocky Mountain Vibes (Pioneer, MLB Partner League) | LS-2 | |
| 9 | Weston Lombard | LHP | L | L | 6'0 | 200 | 10/23/98 | Stillwater, MN | Winnipeg Goldeyes | Rookie |
| 26 | James Bradwell | RHP | R | R | 6'5 | 220 | 10/26/98 | North Vancouver, BC | Winnipeg Goldeyes | LS-2 |
| 37 | Luke Boyd | RHP | R | R | 6'2 | 190 | 11/27/97 | Ojai, CA | Winnipeg Goldeyes | LS-1 |
| 39 | Tasker Strobel | LHP | L | L | 6'4 | 295 | 4/19/95 | Overland Park, KS | Winnipeg Goldeyes | LS-4 |
| 40 | Mitchell Lambson | LHP | L | L | 6'1 | 205 | 7/20/90 | Montclair, CA | Winnipeg Goldeyes | Veteran |
| 45 | Ben Kowalski | RHP | R | R | 6'2 | 190 | 6/28/99 | Sandwich, IL | Winnipeg Goldeyes | Rookie |
| 48 | Derrick Cherry | RHP | R | R | 6'1 | 195 | 8/22/00 | Baytown, TX | Winnipeg Goldeyes | LS-1 |
Position Players
| # | Position Players | POS | B | T | HT | WT | DOB | Birthplace | Previous Club | 2026 Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Dobie | IF/OF | L | R | 6'2 | 195 | 4/28/02 | Meaford, ON | University of Dayton (Atlantic 10 Conference, NCAA) | Rookie | |
| Noah Marcelo | OF | R | R | 5'9 | 190 | 9/6/00 | Redwood City, CA | Boise Hawks (Pioneer, MLB Partner League) | LS-2 | |
| Jiandido Tromp | OF | R | R | 5'11 | 190 | 9/27/93 | Oranjestad, Aruba | Leones de León (Nicaraguan Winter League) | Veteran | |
| 3 | Ramón Bramasco | IF | S | R | 5'10 | 200 | 4/27/97 | Bellflower, CA | Winnipeg Goldeyes | LS-2 |
| 13 | Max Murphy | OF | R | R | 5'11 | 186 | 11/17/92 | Robbinsdale, MN | Winnipeg Goldeyes | Veteran |
| 15 | Keshawn Lynch | IF | R | R | 5'9 | 190 | 10/12/96 | Lake Hamilton, FL | Winnipeg Goldeyes | LS-3 |
| 30 | Kevin García | C/IF | S | R | 5'9 | 190 | 9/17/92 | El Centro, CA | Winnipeg Goldeyes | Veteran |
