50/50 Tickets
50/50 draws are made at every Winnipeg Goldeyes home game.
Half of the gross revenue from 50/50 ticket sales will be awarded as the prize.
Proceeds from the 50/50 draw go to support the Winnipeg Goldeyes Field of Dreams Foundation, Baseball Manitoba, Softball Manitoba and other charitable organizations.
The raffle draw will be displayed on the video board in the 8th inning.
Electronic 50/50 tickets are available for:
$10 for 10 Tickets
$20 for 50 Tickets
$50 for 150 Tickets
In the event that the electronic 50/50 system goes down prior to the start of the game for any circumstances, the Winnipeg Goldeyes Field of Dreams Foundation will have paper tickets to sell. The paper tickets will only be in place prior to any electronic tickets purchased, if the electronic system goes down anytime during the game the draw will be made in the eighth inning with only the purchased tickets from the electronic system.
Part time employees of the Winnipeg Goldeyes are permitted to participate in the raffle but all full time employees are not.
You must be 14 years of age to purchase 50/50 tickets and win prizes.
All tickets will be stored for three years after the draw.
2026 Winning Numbers
May
| Date | Event | In Support Of | Amount | Number | Winner |
|---|---|---|---|---|---|
| 19-May | vs. Kane County Cougars | Nostalgia Broadcasting Cooperative | $5350.00 | ZP-1218980 | Bobby Dooley |
| 20-May | vs. Kane County Cougars | Baseball Manitoba | $715.00 | ZQ-8079379 | Neil R. Giesbrecht |
| 21-May | vs. Kane County Cougars | Baseball Manitoba | $1000.00 | ZR-6580895 | Gillian M. Scutter |
| 22-May | vs. Milwaukee Milkmen | Baseball Manitoba | $1685.00 | ZS-7894116 | Dale Osadchuk |
| 23-May | vs. Milwaukee Milkmen | Baseball Manitoba | $1690.00 | ZT-6602825 | Arthur Crane |
| 24-May | vs. Milwaukee Milkmen | Baseball Manitoba | $1760.00 | ZU-5019151 | Daniel Marcel Ross |
| 30-May | Cerebral Palsy Bike Race | Cerebral Palsy Association of Manitoba | $1655.00 | ZV-5479548 | UNCLAIMED |
June
| Date | Event | In Support Of | Amount | Number | Winner |
|---|---|---|---|---|---|
| 01-June | vs. Sioux Falls Canaries | Baseball Manitoba | $1510.00 | ZW-1355575 | Kenneth Hiebert |
| 02-June | vs. Sioux Falls Canaries | Baseball Manitoba | $315.00 | ZX-6275137 | UNCLAIMED |
| 03-June | vs. Sioux Falls Canaries | Baseball Manitoba | $865.00 | ZY-9511709 | Daniel Rondeau |
| 04-June | vs. Sioux Falls Canaries | ALS Society of Manitoba | |||
| 05-June | vs. Sioux City Explorers | Baseball Manitoba | |||
| 06-June | vs. Sioux City Explorers | Manitoba Baseball Hall of Fame | |||
| 07-June | vs. Sioux City Explorers | Cerebral Palsy Association of Manitoba | |||
| 09-June | vs. Cleburne Railroaders | Baseball Manitoba | |||
| 10-June | vs. Cleburne Railroaders | Baseball Manitoba | |||
| 11-June | vs. Cleburne Railroaders | Nostalgia Broadcasting Cooperative | |||
| 19-June | vs. Lincoln Saltdogs | Baseball Manitoba | |||
| 20-June | vs. Lincoln Saltdogs | Baseball Manitoba | |||
| 21-June | vs. Lincoln Saltdogs | Baseball Manitoba | |||
| 26-June | vs. Fargo-Moorhead RedHawks | Baseball Manitoba | |||
| 27-June | vs. Fargo-Moorhead RedHawks | Rainbow Resource Centre | |||
| 28-June | vs. Fargo-Moorhead RedHawks | Children's Hospital Guild | |||
| 29-June | vs. Kansas City Monarchs | Baseball Manitoba | |||
| 30-June | vs. Kansas City Monarchs | Hoosli & Troyanda Dancers |


