Winnipeg Goldeyes Individual Statistics (through 8/31/09) W-L Record: 55- 41
| Player | Pos. | Bats | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SLG | OBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asanovich, Josh | 2B | R | .285 | 80 | 298 | 56 | 85 | 22 | 3 | 9 | 32 | 39 | 45 | 8 | 3 | .470 | .382 | 8 |
| Brown, Dee | OF | R | .322 | 94 | 360 | 49 | 116 | 22 | 0 | 12 | 53 | 22 | 60 | 2 | 1 | .483 | .371 | 3 |
| Crowell, Kurt | OF | R | .210 | 48 | 124 | 16 | 26 | 1 | 1 | 2 | 12 | 7 | 28 | 1 | 3 | .282 | .248 | 2 |
| DeSmidt, Jeff | C | R | .286 | 32 | 77 | 7 | 22 | 6 | 0 | 1 | 13 | 10 | 11 | 0 | 1 | .403 | .378 | 7 |
| Diaz, Juan | DH | R | .317 | 95 | 356 | 60 | 113 | 13 | 0 | 29 | 90 | 33 | 75 | 1 | 0 | .598 | .383 | 0 |
| Ehlers, Cody | 1B | L | .245 | 86 | 302 | 42 | 74 | 18 | 0 | 6 | 41 | 27 | 49 | 1 | 0 | .364 | .304 | 9 |
| Frost, Adam | SS | R | .280 | 84 | 289 | 48 | 81 | 11 | 3 | 5 | 19 | 17 | 41 | 30 | 8 | .391 | .330 | 20 |
| Harrison, Vince | 3B | R | .306 | 14 | 49 | 8 | 15 | 3 | 0 | 6 | 13 | 6 | 6 | 0 | 1 | .735 | .382 | 1 |
| Harrison, Vince ( Season Total ) |
3B | R | .322 | 91 | 339 | 54 | 109 | 18 | 1 | 11 | 45 | 43 | 38 | 9 | 3 | .478 | .397 | 15 |
| Metheny, Brent | 3B | L | .256 | 80 | 305 | 49 | 78 | 20 | 2 | 12 | 49 | 30 | 64 | 13 | 3 | .452 | .327 | 20 |
| Minicozzi, Mark ( Winnipeg ) |
2B | R | .205 | 14 | 44 | 3 | 9 | 3 | 0 | 0 | 7 | 2 | 8 | 0 | 0 | .273 | .234 | 1 |
| Minicozzi, Mark ( Season Total ) |
SS | R | .235 | 71 | 255 | 31 | 60 | 15 | 0 | 9 | 44 | 15 | 43 | 1 | 0 | .400 | .277 | 6 |
| Patton, Cory | OF | R | .239 | 88 | 322 | 67 | 77 | 17 | 1 | 13 | 52 | 57 | 43 | 3 | 3 | .419 | .362 | 6 |
| Richardson, Dustin | C | R | .229 | 73 | 223 | 38 | 51 | 18 | 0 | 3 | 20 | 27 | 40 | 5 | 2 | .350 | .312 | 8 |
| West, Kevin | OF | R | .285 | 94 | 369 | 58 | 105 | 22 | 0 | 19 | 66 | 40 | 87 | 13 | 4 | .499 | .354 | 4 |
| All Others | .339 | 168 | 30 | 57 | 15 | 0 | 3 | 22 | 13 | 27 | 15 | 1 | .482 | .380 | 19 | |||
| Total (all batters) | .277 | 3286 | 531 | 909 | 191 | 10 | 120 | 489 | 330 | 584 | 92 | 30 | .450 | .348 | 108 |
| Pitcher | Thro. | W-L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | OPP HR |
HB | BB | SO | WP | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldwin, Zachary | L | 4-4 | 3.71 | 35 | 6 | 0 | 0 | 0 | 63.0 | 70 | 40 | 26 | 7 | 1 | 19 | 34 | 1 | .279 |
| Bay, Bear | R | 8-3 | 3.54 | 22 | 22 | 0 | 0 | 0 | 129.2 | 129 | 68 | 51 | 13 | 4 | 24 | 79 | 6 | .257 |
| Cruse, Andrew | R | 5-5 | 4.58 | 25 | 18 | 0 | 0 | 0 | 114.0 | 119 | 63 | 58 | 5 | 4 | 46 | 74 | 3 | .275 |
| Davis, Matt | R | 5-7 | 5.12 | 38 | 0 | 0 | 0 | 13 | 45.2 | 54 | 27 | 26 | 6 | 3 | 16 | 32 | 6 | .293 |
| Homer, Chris | R | 2-3 | 4.83 | 29 | 0 | 0 | 0 | 8 | 31.2 | 29 | 17 | 17 | 4 | 1 | 17 | 27 | 1 | .242 |
| Michael, Mark | R | 3-6 | 5.97 | 16 | 12 | 0 | 0 | 0 | 63.1 | 76 | 52 | 42 | 9 | 5 | 41 | 49 | 4 | .297 |
| Odom, Aaron | L | 3-1 | 3.98 | 18 | 0 | 0 | 0 | 1 | 20.1 | 17 | 11 | 9 | 3 | 0 | 11 | 20 | 0 | .218 |
| Pulsipher, Bill | L | 4-2 | 3.35 | 6 | 6 | 0 | 0 | 0 | 40.1 | 30 | 15 | 15 | 1 | 0 | 13 | 35 | 1 | .207 |
| Stewart, Jordan | R | 3-1 | 2.91 | 41 | 0 | 0 | 0 | 2 | 55.2 | 45 | 20 | 18 | 1 | 2 | 10 | 38 | 2 | .220 |
| Thomas, Ian | L | 0-1 | 2.81 | 11 | 0 | 0 | 0 | 0 | 16.0 | 16 | 6 | 5 | 0 | 1 | 9 | 16 | 2 | .271 |
| Walker, Andrew | R | 12-6 | 3.32 | 22 | 21 | 6 | 1 | 0 | 149.0 | 156 | 72 | 55 | 8 | 2 | 29 | 77 | 2 | .272 |
| All Others | 6-2 | 6.05 | 51 | 11 | 0 | 0 | 0 | 110.0 | 143 | 84 | 74 | 17 | 6 | 46 | 87 | 6 | .316 | |
| Total (all pitchers) | 55-41 | 4.22 | 96 | 6 | 2 | 24 | 838.2 | 884 | 475 | 393 | 74 | 29 | 281 | 568 | 34 | .271 |













