Winnipeg Goldeyes 2007 Box Scores

Winnipeg Goldeyes 2008 Box Scores

Kansas City 3   Winnipeg 2
Played 5/15/08  
Kansas City POS AB R H BI AVG
YTD
  Winnipeg POS AB R H BI AVG
YTD
G.McCallum SS 3 0 0 0 .000 F.Lentini CF 4 0 1 0 .250
R.Watson 2B 4 0 0 0 .000 T.Aguilar 2B 4 0 1 1 .250
B.Correll LF 4 0 0 0 .000 B.Metheny 3B 4 0 1 0 .250
J.Fasano 1B 4 0 0 0 .000 K.West RF 3 1 0 0 .000
K.Mahar RF 4 2 2 0 .500 T.Meadows LF 4 0 1 0 .250
C.Hurba CAT 3 1 1 2 .333 A.Gray DH 4 0 2 0 .500
N.Brown 3B 3 0 2 1 .667 S.Schade 1B 3 0 1 0 .333
N.Jaros DH 3 0 0 0 .000 B.Everett CAT 2 0 0 1 .000
A.Eggleston CF 3 0 0 0 .000 M.Poulin SS 3 1 1 0 .333
A.Boughner PIT 0 0 0 0 .000 B.Bay PIT 0 0 0 0 .000
C.Rhoads PIT 0 0 0 0 .000 B.Beuning PIT 0 0 0 0 .000
T.Horner PIT 0 0 0 0 .000 R.Ariail PIT 0 0 0 0 .000
D.Trahan PIT 0 0 0 0 .000 C.Mendoza PIT 0 0 0 0 .000
TOTALS 31 3 5 3 TOTALS 31 2 8 2

R H
Kansas City     010 200 000 3 5
Winnipeg     010 000 010 2 8

Double Plays: Kansas City 1, Winnipeg 1.
Left on Base: Kansas City 2, Winnipeg 4.
Doubles: K.Mahar 2 (2), N.Brown (1), T.Aguilar (1).
Home Runs: C.Hurba (1).
Caught Stealing: A.Gray.
Sacrifice Fly: B.Everett.

IP H R ER BB SO HR ERA
YTD
Kansas City    
A.Boughner (W,1-0) 6.0 5 1 1 1 5 0 1.50
C.Rhoads 1.0 1 0 0 0 2 0 0.00
T.Horner 1.0 2 1 1 0 0 0 9.00
D.Trahan (S,1) 1.0 0 0 0 0 0 0 0.00
Winnipeg    
B.Bay (L,0-1) 5.0 5 3 3 0 5 1 5.40
B.Beuning 2.0 0 0 0 0 2 0 0.00
R.Ariail 1.2 0 0 0 1 0 0 0.00
C.Mendoza 0.1 0 0 0 0 0 0 0.00

Struck Out: G.McCallum, R.Watson, B.Correll 2, J.Fasano, K.Mahar, C.Hurba, T.Aguilar, B.Metheny, K.West 2, T.Meadows, S.Schade 2.
Walked: G.McCallum, K.West.
Time of Game: 2:13.
Attendance: 6232