Northern League Leaders (8/31/09)
| Batter (min. 259 app.) |
Club | Avg. | G | AB | R | H | HR | RBI | Pitcher (min. 76 IP) |
Club | L/R | ERA | W-L | IP | H | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piepkorn, Jeremiah | FM | .339 | 92 | 363 | 74 | 123 | 19 | 73 | Villarreal, Luis | KCT | L | 3.07 | 5-3 | 97 | 87 | 40 | 87 | |
| Coles, Mike | FM | .328 | 88 | 369 | 77 | 121 | 4 | 41 | Walker, Andrew | WPG | R | 3.32 | 12-6 | 149 | 156 | 29 | 77 | |
| Brown, Dee | WPG | .322 | 94 | 360 | 49 | 116 | 12 | 53 | Bay, Bear | WPG | R | 3.54 | 8-3 | 130 | 129 | 24 | 79 | |
| Harrison, Vince | WPG | .322 | 91 | 339 | 54 | 109 | 11 | 45 | Cogan, Tony | GAR | L | 3.60 | 8-7 | 150 | 134 | 37 | 105 | |
| Eggleston, Aharon | KCT | .318 | 90 | 387 | 74 | 123 | 4 | 44 | Fogelson, Scott | FM | L | 3.66 | 3-2 | 79 | 77 | 42 | 61 | |
| Diaz, Juan | WPG | .317 | 95 | 356 | 60 | 113 | 29 | 90 | Jones, Christopher | GAR | R | 3.75 | 6-3 | 84 | 80 | 25 | 53 | |
| Brown, Neb | KCT | .313 | 67 | 227 | 48 | 71 | 9 | 37 | McAllister, Cody | KCT | R | 4.43 | 8-4 | 87 | 82 | 42 | 77 | |
| Jackson, Nic | FM | .310 | 95 | 384 | 76 | 119 | 17 | 97 | Knippschild, Ryan | KCT | L | 4.44 | 4-8 | 126 | 130 | 41 | 103 | |
| Jose, Felix | SHM | .306 | 83 | 281 | 33 | 86 | 7 | 39 | Cruse, Andrew | WPG | R | 4.58 | 5-5 | 114 | 119 | 46 | 74 | |
| Thon, Freddy | JOL | .302 | 95 | 384 | 40 | 116 | 11 | 63 | Fellman, Nick | FM | R | 4.58 | 6-5 | 98 | 105 | 34 | 51 |
| HOME RUNS | WINS | ||||||
|---|---|---|---|---|---|---|---|
| Diaz, Juan | WPG | 29 | Walker, Andrew | WPG | 12 | ||
| Fox, Ryan | KCT | 24 | Coffman, Broc | FM | 9 | ||
| Piepkorn, Jeremiah | FM | 19 | Several Players Tied at 8 | ||||
| West, Kevin | WPG | 19 | |||||
| Several Players Tied at 18 | |||||||
| RBI | SAVES | ||||||
| Jackson, Nic | FM | 97 | Shipman, Andrew | GAR | 14 | ||
| Diaz, Juan | WPG | 90 | Davis, Matt | WPG | 13 | ||
| Piepkorn, Jeremiah | FM | 73 | Cotton, Nate | KCT | 12 | ||
| Hurba, Craig | KCT | 69 | Richardson, Jason | SHM | 11 | ||
| Several Players Tied at 68 | Stanton, T.J. | FM | 9 | ||||
| STOLEN BASES | STRIKEOUTS | ||||||
| Penprase, Zach | FM | 45 | Cogan, Tony | GAR | 105 | ||
| Klein, Adam | JOL | 32 | Knippschild, Ryan | KCT | 103 | ||
| Frost, Adam | WPG | 30 | Villarreal, Luis | KCT | 87 | ||
| Coles, Mike | FM | 27 | Shortell, Rory | JOL | 82 | ||
| Jackson, Nic | FM | 26 | Richardson, Jason | SHM | 80 | ||
| Team Batting | Avg. | AB | R | H | HR | BB | SO | SB | CS | Team Pitching | ERA | W-L | H | CG | SHO | SV | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fargo-Moorhead | .292 | 3327 | 618 | 972 | 113 | 363 | 657 | 152 | 32 | Winnipeg | 4.22 | 55-41 | 884 | 6 | 2 | 24 | 74 | 281 | 568 | |
| Kansas City | .278 | 3290 | 563 | 915 | 112 | 373 | 610 | 53 | 33 | Gary | 4.34 | 57-39 | 886 | 4 | 6 | 23 | 87 | 328 | 604 | |
| Winnipeg | .277 | 3286 | 531 | 909 | 120 | 330 | 584 | 92 | 30 | Fargo-Moorhead | 4.77 | 53-42 | 849 | 3 | 5 | 23 | 73 | 411 | 566 | |
| Gary | .271 | 3287 | 503 | 892 | 45 | 388 | 540 | 89 | 33 | Kansas City | 4.77 | 46-50 | 863 | 5 | 6 | 18 | 94 | 354 | 639 | |
| Schaumburg | .262 | 3208 | 414 | 841 | 62 | 325 | 614 | 126 | 38 | Schaumburg | 5.08 | 43-53 | 914 | 3 | 0 | 22 | 95 | 361 | 609 | |
| Joliet | .261 | 3238 | 412 | 844 | 65 | 313 | 603 | 82 | 46 | Joliet | 5.23 | 33-62 | 977 | 1 | 6 | 16 | 94 | 357 | 622 |
| HITS | GAMES | ||||||
|---|---|---|---|---|---|---|---|
| Piepkorn, Jeremiah | FM | 123 | Blackwell, Chad | JOL | 52 | ||
| Eggleston, Aharon | KCT | 123 | Shetrone, Drew | JOL | 48 | ||
| Coles, Mike | FM | 121 | De la Cruz, Eddy | GAR | 41 | ||
| Jackson, Nic | FM | 119 | Stewart, Jordan | WPG | 41 | ||
| Several Players Tied at 116 | Shipman, Andrew | GAR | 41 | ||||
| DOUBLES | COMPLETE GAMES | ||||||
| Coles, Mike | FM | 28 | Walker, Andrew | WPG | 6 | ||
| Massaro, Michael | GAR | 27 | Coffman, Broc | FM | 2 | ||
| Jackson, Nic | FM | 26 | Cogan, Tony | GAR | 2 | ||
| Several Players Tied at 24 | Bolton, Dustin | KCT | 2 | ||||
| Several Players Tied at 1 | |||||||
| TRIPLES | SHUTOUTS | ||||||
| Ferrante, Victor | SHM | 9 | Coffman, Broc | FM | 2 | ||
| Justice, Justin | FM | 8 | Cogan, Tony | GAR | 2 | ||
| Marconi, Rob | GAR | 6 | Bolton, Dustin | KCT | 1 | ||
| Rohde, Mike | GAR | 6 | James, Justin | KCT | 1 | ||
| Haake, Steve | GAR | 5 | Walker, Andrew | WPG | 1 | ||
| ON-BASE PERCENTAGE | INNINGS PITCHED | ||||||
| Brown, Neb | KCT | .423 | Cogan, Tony | GAR | 150.0 | ||
| Jose, Felix | SHM | .410 | Walker, Andrew | WPG | 149.0 | ||
| Coles, Mike | FM | .409 | Glant, Dustin | SHM | 138.0 | ||
| Penprase, Zach | FM | .397 | Bay, Bear | WPG | 129.2 | ||
| Harrison, Vince | WPG | .397 | Knippschild, Ryan | KCT | 125.2 | ||
| SLUGGING PERCENTAGE | LOSSES | ||||||
| Diaz, Juan | WPG | .598 | Almonte, Ed | SHM | 10 | ||
| Piepkorn, Jeremiah | FM | .562 | Richardson, Jason | SHM | 10 | ||
| Ferrante, Victor | SHM | .545 | Pignatiello, Carmen | SHM | 9 | ||
| Justice, Justin | FM | .524 | Gehring, Ryan | SHM | 9 | ||
| Fox, Ryan | KCT | .519 | Several Players Tied at 8 | ||||
| EXTRA-BASE HITS | WALKS | ||||||
| Ferrante, Victor | SHM | 48 | Bakker, Garry | FM | 57 | ||
| Fox, Ryan | KCT | 44 | Rhoads, Chris | KCT | 52 | ||
| Jackson, Nic | FM | 43 | Glant, Dustin | SHM | 49 | ||
| Diaz, Juan | WPG | 42 | Cruse, Andrew | WPG | 46 | ||
| Several Players Tied at 41 | Several Players Tied at 45 | ||||||
| RUNS SCORED | HOME RUNS ALLOWED | ||||||
| Penprase, Zach | FM | 100 | Shortell, Rory | JOL | 18 | ||
| Rolls, Damian | KCT | 81 | Glant, Dustin | SHM | 18 | ||
| Coles, Mike | FM | 77 | Barrows, Derek | JOL | 16 | ||
| Jackson, Nic | FM | 76 | Several Players Tied at 15 | ||||
| Several Players Tied at 74 | |||||||













