Official box scores for all Goldeyes home and away games will be available here. For each home game, there will also be a summary of scoring and highlights as well as a post-game report featuring quotes from the clubhouse. Summaries and reports will be available for select away games.
Note: Stats and box scores will be available on the day following a game (some exceptions will apply). Stats and box scores for weekend and holiday games will be updated on the next regular business day.
| game & opponent | GAME RESULTS & box scores | game summary |
post-game report |
| September 6 - vs. Fargo | LOSS 8-3 | SUMMARY | REPORT |
| September 5 - vs. Fargo | LOSS 3-2 | SUMMARY | REPORT |
| September 4 - vs. Fargo | WIN 5-0 | SUMMARY | REPORT |
| September 3 - @ Fargo | LOSS 9-8 | - | - |
| September 2 - @ Fargo | WIN 7-3 | SUMMARY | - |
| August 31 - vs. Schaumburg | WIN 7-2 | SUMMARY | REPORT |
| August 30 - vs. Schaumburg | LOSS 3-2 | SUMMARY | REPORT |
| August 29 - vs. Schaumburg | LOSS 4-1 | SUMMARY | REPORT |
| August 28 - vs. Schaumburg | WIN 6-2 | SUMMARY | REPORT |
| August 26 - vs. Joliet | WIN 2-1 | SUMMARY | REPORT |
| August 25 - vs. Joliet | WIN 12-7 | SUMMARY | REPORT |
| August 24 - vs. Joliet | WIN 5-3 | SUMMARY | REPORT |
| August 23 - @ Schaumburg | LOSS 7-6 | SUMMARY | - |
| August 22 - @ Schaumburg Doubleheader Game #2 |
LOSS 2-1 | SUMMARY | - |
| August 22 - @ Schaumburg Doubleheader Game #1 |
WIN 5-2 | ||
| August 21 - @ Schaumburg | RAINED OUT | - | - |
| August 20 - @ Schaumburg | LOSS 13-3 | SUMMARY | - |
| August 19 - vs. Fargo | LOSS 8-4 | SUMMARY | REPORT |
| August 18 - vs. Fargo Doubleheader Game #2 |
LOSS 11-0 | SUMMARY | REPORT |
| August 18 - vs. Fargo Doubleheader Game #1 |
LOSS 7-5 | ||
| August 17 - vs. Fargo | LOSS 13-4 | SUMMARY | REPORT |
| August 16 - @ Gary | WIN 5-2 | SUMMARY | - |
| August 15 - @ Gary | LOSS 4-3 | - | - |
| August 14 - @ Gary | WIN 3-1 | SUMMARY | - |
| August 13 - @ Gary | LOSS 6-2 | SUMMARY | - |
| August 12 - @ Joliet | LOSS 5-0 | SUMMARY | - |
| August 11 - @ Joliet | WIN 5-3 | SUMMARY | - |
| August 10 - @ Joliet | LOSS 8-3 | SUMMARY | - |
| August 9 - vs. Schaumburg | WIN 7-2 | SUMMARY | REPORT |
| August 8 - vs. Schaumburg | LOSS 7-3 | SUMMARY | REPORT |
| August 7 - vs. Schaumburg | LOSS 8-5 | SUMMARY | REPORT |
| August 6 - vs. Joliet | WIN 17-5 | SUMMARY | REPORT |
| August 5 - vs. Joliet | LOSS 2-0 | SUMMARY | REPORT |
| August 4 - vs. Joliet | WIN 13-1 | SUMMARY | REPORT |
| August 2 - @ Schaumburg | WIN 8-3 | - | - |
| August 1 - @ Schaumburg | LOSS 2-1 | SUMMARY | - |
| July 31 - @ Schaumburg | WIN 12-4 | SUMMARY | - |
| July 30 - @ Kansas City | LOSS 5-2 | SUMMARY | - |
| July 29 - @ Kansas City Box score from June 24 suspended game can be found below |
WIN 2-1 | SUMMARY | - |
| July 28 - @ Kansas City Box score from June 23 suspended game can be found below |
WIN 4-3 | SUMMARY | - |
| July 26 - vs. Gary | WIN 7-4 | SUMMARY | REPORT |
| July 25 - vs. Gary | WIN 4-3 | SUMMARY | REPORT |
| July 24 - vs. Gary | WIN 9-3 | SUMMARY | REPORT |
| July 23 - vs. Kansas City | WIN 1-0 | SUMMARY | REPORT |
| July 22 - vs. Kansas City | WIN 5-4 | SUMMARY | REPORT |
| July 21 - vs. Kansas City | WIN 10-8 | SUMMARY | REPORT |
| July 19 - @ Fargo | LOSS 15-7 | SUMMARY | - |
| July 18 - @ Fargo Doubleheader Game # 2 |
LOSS 5-4 | SUMMARY | - |
| July 18 - @ Fargo Doubleheader Game #1 |
WIN 6-2 | ||
| July 17 - @ Fargo | LOSS 12-11 | - | - |
| July 16 - @ Schaumburg | WIN 7-3 | SUMMARY | - |
| July 15 - @ Schaumburg | WIN 22-4 | - | - |
| July 14 - @ Schaumburg | LOSS 8-7 | SUMMARY | - |
| July 13 - @ Schaumburg | LOSS 10-1 | SUMMARY | - |
| July 12 - vs. Gary | LOSS 16-4 | SUMMARY | REPORT |
| July 11 - vs. Gary | LOSS 14-4 | SUMMARY | REPORT |
| July 10 - vs. Gary | LOSS 5-3 | SUMMARY | REPORT |
| July 5 - @ Gary | LOSS 5-4 | SUMMARY | - |
| July 4 - @ Gary | LOSS 2-1 | SUMMARY | - |
| July 3 - @ Gary | WIN 10-1 | SUMMARY | - |
| July 1 - vs. Schaumburg | LOSS 9-5 | SUMMARY | REPORT |
| June 30 - vs. Schaumburg | WIN 16-4 | SUMMARY | REPORT |
| June 29 - vs. Schaumburg | WIN 7-5 | SUMMARY | REPORT |
| June 28 - vs. Fargo Double-Header Game #2 |
WIN 7-6 | SUMMARY | REPORT |
| June 28 - vs. Fargo Double-Header Game #1 |
LOSS 7-4 | ||
| June 27 - vs. Fargo | RAINED OUT | - | - |
| June 26 - vs. Fargo | RAINED OUT | - | - |
| June 25 - @ Kansas City Double-Header Game #2 |
WIN 11-9 | SUMMARY | - |
| June 25 - @ Kansas City Double-Header Game #1 |
LOSS 9-3 | SUMMARY | - |
| June 24 - @ Kansas City Suspended game completed on July 29 |
WIN 6-5 | SUMMARY | - |
| June 23 - @ Kansas City Suspended game completed on July 28 |
WIN 5-4 | SUMMARY | - |
| June 22 - vs Joliet | LOSS 6-5 | SUMMARY | REPORT |
| June 21 - vs Joliet | WIN 9-4 | SUMMARY | REPORT |
| June 20 - vs Joliet | WIN 6-4 | SUMMARY | REPORT |
| June 19 - vs Joliet | LOSS 5-0 | SUMMARY | REPORT |
| June 18 - @ Fargo | RAINED OUT | - | - |
| June 17 - @ Fargo | LOSS 14-2 | SUMMARY | - |
| June 16 - @ Fargo | WIN 3-1 | SUMMARY | - |
| June 15 - @ Joliet | LOSS 5-4 | SUMMARY | - |
| June 14 - @ Joliet Double-Header Game #2 |
LOSS 2-0 | SUMMARY | REPORT |
| June 14 - @ Joliet Double-Header Game #1 |
WIN 3-0 | ||
| June 11 - vs. Gary | WIN 6-2 | SUMMARY | REPORT |
| June 10 - vs. Gary | WIN 3-2 | SUMMARY | REPORT |
| June 9 - vs. Gary Double-Header Game #2 |
WIN 6-2 | SUMMARY | REPORT |
| June 9 - vs. Gary Double-Header Game #1 |
WIN 4-2 | ||
| June 8 - vs. Gary | RAINED OUT | - | - |
| June 7 - vs. Fargo | WIN 6-5 | SUMMARY | REPORT |
| June 6 - vs. Fargo | WIN 6-5 | - | REPORT |
| June 5 - vs. Fargo | WIN 13-6 | SUMMARY | REPORT |
| June 3 - @ Kansas City Double-Header Game #2 |
LOSS 2-0 | SUMMARY | - |
| June 3 - @ Kansas City Double-Header Game #1 |
WIN 4-2 | ||
| June 2 - @ Kansas City | RAINED OUT | - | - |
| June 1 - @ Kansas City | LOSS 6-2 | SUMMARY | - |
| May 31 - @ Joliet | WIN 9-1 | SUMMARY | - |
| May 30 - @ Joliet | WIN 5-4 | SUMMARY | - |
| May 29 - @ Joliet | WIN 11-3 | SUMMARY | - |
| May 27 - vs. Gary | WIN 7-5 | SUMMARY | REPORT |
| May 26 - vs. Gary | WIN 5-2 | SUMMARY | REPORT |
| May 25 - vs. Gary | LOSS 4-2 | SUMMARY | REPORT |
| May 24 - vs. Kansas City | WIN 6-5 | SUMMARY | REPORT |
| May 23 - vs. Kansas City | LOSS 7-2 | SUMMARY | REPORT |
| May 22 - vs. Kansas City | LOSS 13-12 | SUMMARY | REPORT |
| May 21 - @ Fargo | WIN 6-4 | SUMMARY | - |
| May 20 - @ Fargo | WIN 7-4 | - | - |
| May 19 - @ Fargo | WIN 5-2 | SUMMARY | - |
| May 17 - @ Kansas City | WIN 13-3 | - | - |
| May 16 - @ Kansas City | WIN 10-4 | - | - |
| May 15 - @ Kansas City | RAINED OUT | - | - |
| May 12 - vs. St. Paul | LOSS 6-1 | SUMMARY | - |
| May 11 - vs. St. Paul | LOSS 8-4 | SUMMARY | REPORT |













