Winnipeg Goldeyes Home Page Goldie
OUR PARTNERS MY GOLDEYES ACCOUNT SEARCH
CONTACT US TEAM STATISTICS NEWS BALLPARK MULTIMEDIA PROMOTIONS KIDS ZONE COMMUNITY
In The Community
50/50 Tickets
50/50 Tickets

Watch for local softball & baseball teams, along with charitable organizations, selling 50/50 tickets at Goldeyes home games. A lucky fan will take home half the proceeds with the remaining half being shared between the sellers and the Winnipeg Goldeyes Field of Dreams Foundation.

RULES & INFORMATION:

  • Tickets are 1 for $1
  • Must be 14 years or older to purchase a 50/50 ticket
Winning 50/50 Numbers

If you are a holder of a winning 50/50 ticket, please contact the Goldeyes office at (204) 982-2273 to confirm your number. If confirmed, you must come down to the Goldeyes office at Canwest Park to claim your winnings.

Date Winning Number Winning Amount Claimed?
September 6 0223 $1415.00 Yes
September 5 2225 $1500.00 No
September 4 2601 $1500.00 Yes
August 31 0435 $1500.00 Yes
August 30 2509 $1500.00 Yes
August 29 2038 $1500.00 Yes
August 28 2548 $1500.00 Yes
August 26 0648 $1500.00 Yes
August 25 0501 $1500.00 Yes
August 24 2468 $1141.00 Yes
August 19 2602 $849.00 Yes
August 18 1219 $1500.00 Yes
August 17 0507 $1095.00 No
August 9 2545 $1500.00 Yes
August 8 0748 $1208.50 Yes
August 7 0922 $1168.50 Yes
August 6 1147 $1500.00 Yes
August 5 1141 $1349.50 Yes
August 4 0981 $1500.00 Yes
July 26 2122 $1395.00 Yes
July 25 1611 $1454.50 Yes
July 24 2471 $1236.50 Yes
July 23 2841 $1433.50 Yes
July 22 2437 $1500.00 Yes
July 21 0294 $1500.00 Yes
July 12 2970 $1303.00 Yes
July 11 0306 $1440.00 Yes
July 10 2980 $1242.50 Yes
July 1 0386 $1500.00 Yes
June 30 1531 $1500.00 Yes
June 29 2651 $1306.50 Yes
June 28 1954 $1209.50 Yes
June 27 Rained Out
June 26 Rained Out
June 22 1759 $527.50 Yes
June 21 0777 $1481.50 Yes
June 20 0007 $1183.50 Yes
June 19 2730 $1307.00 Yes
June 11 0036 $620.00 Yes
June 10 0374 $955.00 Yes
June 9 2112 $933.50 Yes
June 8 Rained Out
June 7 1685 $1033.50 Yes
June 6 1894 $909.00 Yes
June 5 1440 $1066.00 Yes
May 27 2655 $1208.00 Yes
May 26 5986 $933.00 Yes
May 25 1366 $509.00 Yes
May 24 0658 $972.50 Yes
May 23 2945 $1036.00 Yes
May 22 0532 $1242.50 Yes
May 12 1234 $229.50 No
May 11 0669 $458.50 Yes